Loading…
11 of 168 unique stocks in common · Jaccard: 6.5%
| Stock | in Back to Index | in Back to Index |
|---|---|---|
| Multi Commodity Exchange of IndiaCapital Markets | 3.72% | 1.94% |
| Suzlon EnergyElectrical Equipment | 2.46% | 1.72% |
| IndusInd BankBanks | 3.61% | 1.54% |
| Persistent SystemsIT - Software | 4.56% | 1.33% |
| Ashok LeylandAgricultural, Commercial & Construction Vehicles | 2.37% | 1.18% |
| Polycab IndiaIndustrial Products | 2.65% | 1.09% |
| CoforgeIT - Software | 5.27% | 1.03% |
| Waaree EnergiesElectrical Equipment | 4.05% | 0.76% |
| Radico KhaitanBeverages | 1.75% | 0.68% |
| Kalyan Jewellers IndiaConsumer Durables | 7.36% | 0.41% |
| ICICI Prudential Asset Management CompanyCapital Markets | 1.01% | 0.29% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.