Loading…
20 of 157 unique stocks in common · Jaccard: 12.7%
| Stock | in Back to Index | in Back to Index |
|---|---|---|
| BSECapital Markets | 3.83% | 3.80% |
| Multi Commodity Exchange of IndiaCapital Markets | 4.33% | 1.94% |
| PB FintechFinancial Technology (Fintech) | 2.20% | 1.45% |
| Persistent SystemsIT - Software | 5.41% | 1.33% |
| Dixon Technologies (India)Consumer Durables | 3.54% | 1.18% |
| IDFC First BankBanks | 1.47% | 1.18% |
| One 97 CommunicationsFinancial Technology (Fintech) | 7.29% | 1.18% |
| CoforgeIT - Software | 5.58% | 1.03% |
| AU Small Finance BankBanks | 1.01% | 1.47% |
| Tube Investments of IndiaAuto Components | 3.51% | 0.80% |
| KEI IndustriesIndustrial Products | 5.48% | 0.77% |
| Waaree EnergiesElectrical Equipment | 1.04% | 0.76% |
| Aditya Birla CapitalFinance | 5.17% | 0.73% |
| L&T FinanceFinance | 2.61% | 0.61% |
| Prestige Estates ProjectsRealty | 2.91% | 0.61% |
| Kalyan Jewellers IndiaConsumer Durables | 7.09% | 0.41% |
| Billionbrains Garage VenturesCapital Markets | 5.09% | 0.34% |
| Premier EnergiesElectrical Equipment | 1.25% | 0.30% |
| Bharti HexacomTelecom - Services | 3.18% | 0.29% |
| ICICI Prudential Asset Management CompanyCapital Markets | 1.96% | 0.29% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.