Loading…
11 of 81 unique stocks in common · Jaccard: 13.6%
| Stock | in Back | in ICICI |
|---|---|---|
| Reliance IndustriesPetroleum Products | 10.72% | 9.24% |
| NTPCPower | 4.09% | 7.45% |
| Coal IndiaConsumable Fuels | 2.54% | 4.51% |
| TD Power SystemsElectrical Equipment | 3.61% | 2.31% |
| Suzlon EnergyElectrical Equipment | 2.27% | 1.97% |
| Power Grid Corporation of IndiaPower | 4.11% | 1.92% |
| ABB IndiaElectrical Equipment | 3.63% | 1.23% |
| Bharat Heavy ElectricalsElectrical Equipment | 2.69% | 0.49% |
| Larsen & ToubroConstruction | 10.60% | 0.42% |
| KSBIndustrial Products | 4.27% | 0.33% |
| Hindustan Petroleum CorporationPetroleum Products | 1.69% | 0.16% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.