Loading…
20 of 124 unique stocks in common · Jaccard: 16.1%
| Stock | in ICICI Prudential Business | in ICICI Prudential Energy |
|---|---|---|
| Reliance IndustriesPetroleum Products | 5.46% | 9.24% |
| NTPCPower | 2.83% | 7.45% |
| HDFC BankBanks | 9.24% | 1.80% |
| Triveni TurbineElectrical Equipment | 0.97% | 2.81% |
| Cummins IndiaIndustrial Products | 1.20% | 0.87% |
| Oil & Natural Gas CorporationOil | 0.80% | 6.64% |
| ABB IndiaElectrical Equipment | 0.73% | 1.23% |
| ICICI BankBanks | 7.17% | 0.70% |
| SiemensElectrical Equipment | 0.89% | 0.67% |
| NHPCPower | 0.63% | 1.41% |
| Oil IndiaOil | 0.51% | 3.90% |
| Larsen & ToubroConstruction | 7.12% | 0.42% |
| Siemens Energy IndiaElectrical Equipment | 0.41% | 2.32% |
| Ingersoll - Rand (India)Industrial Products | 0.55% | 0.33% |
| Indian Energy ExchangeCapital Markets | 0.31% | 0.52% |
| Honeywell Automation IndiaIndustrial Manufacturing | 0.29% | 0.58% |
| Hindustan Petroleum CorporationPetroleum Products | 0.36% | 0.16% |
| Gujarat GasGas | 0.16% | 2.49% |
| Carborundum UniversalIndustrial Products | 0.07% | 0.20% |
| GAIL (India)Gas | 0.07% | 0.74% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.