Loading…
18 of 65 unique stocks in common · Jaccard: 27.7%
| Stock | in Back | in IB03-Groww |
|---|---|---|
| HDFC BankBanks | 9.25% | 8.85% |
| ICICI BankBanks | 6.69% | 7.86% |
| Bharti AirtelTelecom - Services | 4.42% | 4.07% |
| Reliance IndustriesPetroleum Products | 7.22% | 3.91% |
| Larsen & ToubroConstruction | 3.54% | 5.32% |
| State Bank of IndiaBanks | 3.37% | 3.13% |
| InfosysIT - Software | 3.35% | 1.95% |
| Bajaj FinanceFinance | 1.92% | 2.87% |
| Maruti Suzuki IndiaAutomobiles | 1.60% | 2.52% |
| Power Finance CorporationFinance | 1.56% | 2.24% |
| Samvardhana Motherson InternationalAuto Components | 1.43% | 1.21% |
| Mahindra & MahindraAutomobiles | 2.10% | 1.18% |
| Axis BankBanks | 2.60% | 0.97% |
| EternalRetailing | 1.01% | 0.96% |
| NTPCPower | 2.01% | 0.96% |
| JB Chemicals & PharmaceuticalsPharmaceuticals & Biotechnology | 1.70% | 0.84% |
| Titan CompanyConsumer Durables | 1.38% | 0.80% |
| Indiqube SpacesCommercial Services & Supplies | 1.25% | 0.11% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.