50 of 508 unique stocks in common · Jaccard: 9.8%
A weighted portfolio overlap of 27.04% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹27.04 is allocated to the exact same companies at the same relative proportions. The schemes share 50 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 6.09% in Back to Index and 5.18% in UTI - Flexi Cap Fund.. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Back | in UTI |
|---|---|---|
| HDFC BankBanks | 6.09% | 5.18% |
| ICICI BankBanks | 4.66% | 6.18% |
| Bharti AirtelTelecom - Services | 2.99% | 3.44% |
| Kotak Mahindra BankBanks | 1.46% | 3.59% |
| Mahindra & MahindraAutomobiles | 1.43% | 2.24% |
| Bajaj FinanceFinance | 1.29% | 6.13% |
| Titan CompanyConsumer Durables | 0.93% | 3.89% |
| EternalRetailing | 0.92% | 5.70% |
| Maruti Suzuki IndiaAutomobiles | 0.90% | 2.18% |
| Asian PaintsConsumer Durables | 0.57% | 1.03% |
| Nestle IndiaFood Products | 0.54% | 1.14% |
| Eicher MotorsAutomobiles | 0.50% | 2.23% |
| TrentRetailing | 0.47% | 2.46% |
| Divi's LaboratoriesPharmaceuticals & Biotechnology | 0.43% | 1.28% |
| Avenue SupermartsRetailing | 0.35% | 3.48% |
| AU Small Finance BankBanks | 0.30% | 0.99% |
| CG Power and Industrial SolutionsElectrical Equipment | 0.29% | 1.08% |
| Persistent SystemsIT - Software | 0.27% | 3.20% |
| Dixon Technologies (India)Consumer Durables | 0.24% | 3.15% |
| Torrent PharmaceuticalsPharmaceuticals & Biotechnology | 0.23% | 1.37% |
| Pidilite IndustriesChemicals & Petrochemicals | 0.22% | 1.27% |
| Polycab IndiaIndustrial Products | 0.22% | 2.10% |
| CoforgeIT - Software | 0.21% | 3.41% |
| MaricoAgricultural Food & Other Products | 0.21% | 1.15% |
| LTIMindtreeIT - Software | 0.20% | 2.49% |
| Info Edge (India)Retailing | 0.19% | 3.19% |
| InfosysIT - Software | 2.14% | 0.17% |
| Shree CementCement & Cement Products | 0.17% | 0.79% |
| Havells IndiaConsumer Durables | 0.16% | 0.99% |
| PI IndustriesFertilizers & Agrochemicals | 0.13% | 0.93% |
| Page IndustriesTextiles & Apparels | 0.12% | 0.51% |
| IPCA LaboratoriesPharmaceuticals & Biotechnology | 0.11% | 0.85% |
| AstralIndustrial Products | 0.10% | 1.82% |
| Jubilant FoodworksLeisure Services | 0.10% | 0.62% |
| Schaeffler IndiaAuto Components | 0.09% | 0.65% |
| Berger Paints (I)Consumer Durables | 0.07% | 0.97% |
| Gland PharmaPharmaceuticals & Biotechnology | 0.07% | 0.80% |
| Ajanta PharmaPharmaceuticals & Biotechnology | 0.06% | 1.76% |
| 3M IndiaDiversified | 0.05% | 0.69% |
| Affle 3iIT - Services | 0.05% | 1.03% |
| Dr. Lal Path LabsHealthcare Services | 0.05% | 1.85% |
| Global HealthHealthcare Services | 0.05% | 1.83% |
| Motherson Sumi Wiring IndiaAuto Components | 0.05% | 0.50% |
| Syngene InternationalHealthcare Services | 0.05% | 0.28% |
| Cohance LifesciencesPharmaceuticals & Biotechnology | 0.04% | 0.33% |
| Eris LifesciencesPharmaceuticals & Biotechnology | 0.04% | 0.54% |
| Aavas FinanciersFinance | 0.03% | 0.77% |
| Indiamart IntermeshRetailing | 0.03% | 0.59% |
| Poly MedicureHealthcare Equipment & Supplies | 0.03% | 0.85% |
| Clean Science and TechnologyChemicals & Petrochemicals | 0.02% | 0.59% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.