37 of 513 unique stocks in common · Jaccard: 7.2%
A weighted portfolio overlap of 33.4% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹33.4 is allocated to the exact same companies at the same relative proportions. The schemes share 37 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 6.09% in Back to Index and 7.23% in Templeton India Value Fund. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Back | in Templeton |
|---|---|---|
| HDFC BankBanks | 6.09% | 7.23% |
| Reliance IndustriesPetroleum Products | 4.98% | 6.01% |
| ICICI BankBanks | 4.66% | 4.67% |
| State Bank of IndiaBanks | 2.29% | 2.66% |
| InfosysIT - Software | 2.14% | 3.45% |
| Axis BankBanks | 1.88% | 6.78% |
| ITCDiversified FMCG | 1.57% | 2.20% |
| Tata Consultancy ServicesIT - Software | 1.30% | 4.01% |
| NTPCPower | 0.98% | 2.04% |
| Maruti Suzuki IndiaAutomobiles | 0.90% | 3.27% |
| Tata SteelFerrous Metals | 0.90% | 2.49% |
| Power Grid Corporation of IndiaPower | 0.74% | 1.60% |
| HCL TechnologiesIT - Software | 0.65% | 1.33% |
| Oil & Natural Gas CorporationOil | 0.60% | 3.82% |
| Grasim IndustriesCement & Cement Products | 0.55% | 1.50% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 0.42% | 1.87% |
| CiplaPharmaceuticals & Biotechnology | 0.38% | 3.36% |
| Tata Motors Passenger VehiclesAutomobiles | 0.37% | 2.08% |
| Bharat Petroleum CorporationPetroleum Products | 0.31% | 1.07% |
| IDFC First BankBanks | 0.24% | 2.03% |
| GAIL (India)Gas | 0.23% | 1.34% |
| RECFinance | 0.23% | 2.21% |
| SwiggyRetailing | 0.19% | 1.36% |
| PNB Housing FinanceFinance | 0.10% | 1.06% |
| RBL BankBanks | 0.10% | 2.15% |
| Balkrishna IndustriesAuto Components | 0.09% | 1.37% |
| Bandhan BankBanks | 0.09% | 1.90% |
| Kirloskar Oil EnginesIndustrial Products | 0.07% | 2.08% |
| CESCPower | 0.06% | 1.69% |
| HDB Financial ServicesFinance | 0.06% | 1.94% |
| EmamiPersonal Products | 0.05% | 1.53% |
| Whirlpool of IndiaConsumer Durables | 0.04% | 0.13% |
| Indiamart IntermeshRetailing | 0.03% | 1.21% |
| JSW DuluxConsumer Durables | 0.03% | 0.76% |
| NCCConstruction | 0.03% | 0.74% |
| Zensar TechnologiesIT - Software | 0.03% | 0.69% |
| Elecon Engineering CompanyElectrical Equipment | 0.02% | 0.80% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.