84 of 509 unique stocks in common · Jaccard: 16.5%
A weighted portfolio overlap of 49.87% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹49.87 is allocated to the exact same companies at the same relative proportions. The schemes share 84 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 6.09% in Back to Index and 5.47% in Mirae Asset Flexi Cap Fund. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Back | in Mirae |
|---|---|---|
| HDFC BankBanks | 6.09% | 5.47% |
| ICICI BankBanks | 4.66% | 5.11% |
| Reliance IndustriesPetroleum Products | 4.98% | 4.23% |
| Bharti AirtelTelecom - Services | 2.99% | 2.33% |
| State Bank of IndiaBanks | 2.29% | 2.53% |
| Larsen & ToubroConstruction | 2.43% | 2.27% |
| Axis BankBanks | 1.88% | 2.13% |
| InfosysIT - Software | 2.14% | 1.86% |
| Mahindra & MahindraAutomobiles | 1.43% | 1.74% |
| Bajaj FinanceFinance | 1.29% | 1.11% |
| Tata Consultancy ServicesIT - Software | 1.30% | 1.04% |
| ITCDiversified FMCG | 1.57% | 1.01% |
| NTPCPower | 0.98% | 1.09% |
| Titan CompanyConsumer Durables | 0.93% | 0.98% |
| EternalRetailing | 0.92% | 0.96% |
| Maruti Suzuki IndiaAutomobiles | 0.90% | 0.97% |
| Bharat ElectronicsAerospace & Defense | 0.80% | 0.93% |
| BSECapital Markets | 0.77% | 1.06% |
| Ultratech CementCement & Cement Products | 0.71% | 1.27% |
| Shriram FinanceFinance | 0.68% | 0.68% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 0.99% | 0.63% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 0.63% | 1.57% |
| Oil & Natural Gas CorporationOil | 0.60% | 0.75% |
| Tech MahindraIT - Software | 0.48% | 0.92% |
| Divi's LaboratoriesPharmaceuticals & Biotechnology | 0.43% | 1.54% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 0.42% | 0.99% |
| Hindustan AeronauticsAerospace & Defense | 0.42% | 1.03% |
| SBI Life Insurance CompanyInsurance | 0.42% | 1.37% |
| TVS Motor CompanyAutomobiles | 0.42% | 1.12% |
| InterGlobe AviationTransport Services | 0.50% | 0.42% |
| Kotak Mahindra BankBanks | 1.46% | 0.40% |
| Multi Commodity Exchange of IndiaCapital Markets | 0.39% | 1.48% |
| Cummins IndiaIndustrial Products | 0.37% | 1.47% |
| Tata Motors Passenger VehiclesAutomobiles | 0.37% | 0.55% |
| The Federal BankBanks | 0.36% | 0.75% |
| Britannia IndustriesFood Products | 0.35% | 0.82% |
| Hero MotoCorpAutomobiles | 0.34% | 0.47% |
| TrentRetailing | 0.47% | 0.31% |
| Bharat Petroleum CorporationPetroleum Products | 0.31% | 0.91% |
| CG Power and Industrial SolutionsElectrical Equipment | 0.29% | 1.71% |
| LupinPharmaceuticals & Biotechnology | 0.29% | 1.38% |
| The Indian Hotels CompanyLeisure Services | 0.29% | 0.69% |
| Indus TowersTelecom - Services | 0.27% | 1.58% |
| VedantaDiversified Metals | 0.24% | 0.74% |
| Jindal SteelFerrous Metals | 0.23% | 0.68% |
| Pidilite IndustriesChemicals & Petrochemicals | 0.22% | 1.01% |
| LTIMindtreeIT - Software | 0.20% | 0.71% |
| DLFRealty | 0.19% | 0.74% |
| Solar Industries IndiaChemicals & Petrochemicals | 0.19% | 0.40% |
| SRFChemicals & Petrochemicals | 0.19% | 1.15% |
| The Phoenix MillsRealty | 0.17% | 1.32% |
| Havells IndiaConsumer Durables | 0.16% | 0.63% |
| JSW EnergyPower | 0.16% | 1.48% |
| Sundaram FinanceFinance | 0.16% | 0.85% |
| Steel Authority of IndiaFerrous Metals | 0.14% | 0.73% |
| Mankind PharmaPharmaceuticals & Biotechnology | 0.13% | 1.28% |
| Central Depository Services (India)Capital Markets | 0.12% | 0.95% |
| L&T FinanceFinance | 0.12% | 1.62% |
| JK CementCement & Cement Products | 0.11% | 0.86% |
| Malco EnergyOil | 0.11% | 0.18% |
| Talwandi Sabo PowerPower | 0.11% | 0.18% |
| Vedanta Aluminium MetalNon - Ferrous Metals | 0.11% | 0.18% |
| Vedanta Iron And SteelFerrous Metals | 0.11% | 0.18% |
| Tata CommunicationsTelecom - Services | 0.10% | 0.70% |
| Schaeffler IndiaAuto Components | 0.09% | 0.94% |
| Welspun CorpIndustrial Products | 0.09% | 1.53% |
| Cholamandalam Financial HoldingsFinance | 0.08% | 1.02% |
| Krishna Institute Of Medical SciencesHealthcare Services | 0.08% | 0.93% |
| Lenskart SolutionsRetailing | 0.08% | 1.54% |
| Sai Life SciencesPharmaceuticals & Biotechnology | 0.08% | 0.71% |
| Billionbrains Garage VenturesCapital Markets | 0.07% | 1.46% |
| LG Electronics IndiaConsumer Durables | 0.07% | 0.96% |
| Brigade EnterprisesRealty | 0.06% | 0.27% |
| ICICI Prudential Asset Management CompanyCapital Markets | 0.06% | 1.13% |
| Narayana HrudayalayaHealthcare Services | 0.06% | 1.08% |
| PB FintechFinancial Technology (Fintech) | 0.29% | 0.05% |
| Motherson Sumi Wiring IndiaAuto Components | 0.05% | 0.78% |
| Can Fin HomesFinance | 0.04% | 0.69% |
| Go Digit General InsuranceInsurance | 0.04% | 0.30% |
| Inventurus Knowledge SolutionsIT - Services | 0.04% | 1.12% |
| Anthem BiosciencesPharmaceuticals & Biotechnology | 0.02% | 1.09% |
| Pine LabsFinancial Technology (Fintech) | 0.02% | 0.47% |
| Tenneco Clean Air IndiaAuto Components | 0.02% | 0.24% |
| Canara HSBC Life Insurance CoInsurance | 0.01% | 1.05% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.