Loading…
11 of 118 unique stocks in common · Jaccard: 9.3%
| Stock | in Back to Index | in Back to Index |
|---|---|---|
| Multi Commodity Exchange of IndiaCapital Markets | 2.35% | 3.72% |
| Suzlon EnergyElectrical Equipment | 2.09% | 2.46% |
| IndusInd BankBanks | 1.87% | 3.61% |
| Persistent SystemsIT - Software | 1.62% | 4.56% |
| Ashok LeylandAgricultural, Commercial & Construction Vehicles | 1.44% | 2.37% |
| Polycab IndiaIndustrial Products | 1.33% | 2.65% |
| CoforgeIT - Software | 1.25% | 5.27% |
| Waaree EnergiesElectrical Equipment | 0.93% | 4.05% |
| Radico KhaitanBeverages | 0.83% | 1.75% |
| Kalyan Jewellers IndiaConsumer Durables | 0.49% | 7.36% |
| ICICI Prudential Asset Management CompanyCapital Markets | 0.36% | 1.01% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.