Loading…
19 of 108 unique stocks in common · Jaccard: 17.6%
| Stock | in Back to Index | in Back to Index |
|---|---|---|
| BSECapital Markets | 4.61% | 3.83% |
| Multi Commodity Exchange of IndiaCapital Markets | 2.35% | 4.33% |
| PB FintechFinancial Technology (Fintech) | 1.76% | 2.20% |
| Persistent SystemsIT - Software | 1.62% | 5.41% |
| Dixon Technologies (India)Consumer Durables | 1.43% | 3.54% |
| IDFC First BankBanks | 1.43% | 1.47% |
| One 97 CommunicationsFinancial Technology (Fintech) | 1.43% | 7.29% |
| CoforgeIT - Software | 1.25% | 5.58% |
| AU Small Finance BankBanks | 1.78% | 1.01% |
| Tube Investments of IndiaAuto Components | 0.98% | 3.51% |
| KEI IndustriesIndustrial Products | 0.93% | 5.48% |
| Waaree EnergiesElectrical Equipment | 0.93% | 1.04% |
| Aditya Birla CapitalFinance | 0.88% | 5.17% |
| L&T FinanceFinance | 0.74% | 2.61% |
| Prestige Estates ProjectsRealty | 0.74% | 2.91% |
| Kalyan Jewellers IndiaConsumer Durables | 0.49% | 7.09% |
| Billionbrains Garage VenturesCapital Markets | 0.41% | 5.09% |
| Premier EnergiesElectrical Equipment | 0.37% | 1.25% |
| ICICI Prudential Asset Management CompanyCapital Markets | 0.36% | 1.96% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.