Loading…
30 of 30 unique stocks in common · Jaccard: 100%
| Stock | in Back | in UTI |
|---|---|---|
| Pidilite IndustriesChemicals & Petrochemicals | 3.90% | 4.24% |
| Nestle IndiaFood Products | 3.92% | 3.85% |
| HDFC BankBanks | 3.94% | 3.83% |
| ICICI BankBanks | 3.71% | 3.72% |
| Shree CementCement & Cement Products | 3.54% | 3.72% |
| Ultratech CementCement & Cement Products | 3.53% | 3.51% |
| Hindustan UnileverDiversified FMCG | 3.62% | 3.47% |
| MaricoAgricultural Food & Other Products | 3.46% | 3.70% |
| ACCCement & Cement Products | 3.38% | 3.35% |
| Larsen & ToubroConstruction | 3.34% | 3.42% |
| NTPCPower | 3.42% | 3.33% |
| Asian PaintsConsumer Durables | 3.32% | 3.65% |
| Bharti AirtelTelecom - Services | 3.40% | 3.32% |
| Apollo Hospitals EnterpriseHealthcare Services | 3.22% | 3.47% |
| SBI Life Insurance CompanyInsurance | 3.22% | 3.26% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 3.20% | 3.21% |
| Grasim IndustriesCement & Cement Products | 3.19% | 3.59% |
| ITCDiversified FMCG | 3.47% | 3.18% |
| Coal IndiaConsumable Fuels | 3.28% | 3.14% |
| Titan CompanyConsumer Durables | 3.33% | 3.12% |
| CiplaPharmaceuticals & Biotechnology | 3.11% | 3.35% |
| Maruti Suzuki IndiaAutomobiles | 3.11% | 3.09% |
| Reliance IndustriesPetroleum Products | 3.29% | 3.06% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 3.05% | 3.03% |
| HDFC Life Insurance CompanyInsurance | 3.02% | 3.09% |
| Dabur IndiaPersonal Products | 2.97% | 3.00% |
| State Bank of IndiaBanks | 3.17% | 2.88% |
| Britannia IndustriesFood Products | 3.11% | 2.84% |
| Tata Consultancy ServicesIT - Software | 3.04% | 2.79% |
| United BreweriesBeverages | 2.80% | 2.56% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.