Loading…
7 of 273 unique stocks in common · Jaccard: 2.6%
| Stock | in Back | in Kotak |
|---|---|---|
| Ather EnergyAutomobiles | 3.73% | 0.91% |
| Amber Enterprises IndiaConsumer Durables | 3.41% | 0.82% |
| Onesource Specialty PharmaPharmaceuticals & Biotechnology | 3.95% | 0.50% |
| PTC IndustriesIndustrial Products | 3.95% | 0.48% |
| Ola Electric MobilityAutomobiles | 2.29% | 0.41% |
| Zen TechnologiesAerospace & Defense | 3.26% | 0.38% |
| Jain Resource RecyclingDiversified Metals | 1.94% | 0.10% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.