75 of 503 unique stocks in common · Jaccard: 14.9%
A weighted portfolio overlap of 23.13% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹23.13 is allocated to the exact same companies at the same relative proportions. The schemes share 75 common holdings.
The largest overlapping asset in their portfolios is Reliance Industries, which commands a weight of 4.99% in Back to Index and 9.35% in Tata Nifty500 Multicap Infrastructure 50-30-20 Index Fund. Holding both schemes increases your concentration in Reliance Industries rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Back | in Tata |
|---|---|---|
| Reliance IndustriesPetroleum Products | 4.99% | 9.35% |
| Bharti AirtelTelecom - Services | 2.99% | 9.87% |
| Larsen & ToubroConstruction | 2.43% | 8.41% |
| NTPCPower | 0.98% | 3.22% |
| Power Grid Corporation of IndiaPower | 0.74% | 2.31% |
| Ultratech CementCement & Cement Products | 0.71% | 2.39% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 0.63% | 2.34% |
| Oil & Natural Gas CorporationOil | 0.60% | 1.81% |
| Grasim IndustriesCement & Cement Products | 0.55% | 2.09% |
| InterGlobe AviationTransport Services | 0.50% | 1.75% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.41% | 1.48% |
| Max Healthcare InstituteHealthcare Services | 0.38% | 1.26% |
| Tata Power CompanyPower | 0.38% | 1.24% |
| Suzlon EnergyElectrical Equipment | 0.35% | 2.50% |
| Bharat Petroleum CorporationPetroleum Products | 0.31% | 1.06% |
| The Indian Hotels CompanyLeisure Services | 0.29% | 1.01% |
| Bharat Heavy ElectricalsElectrical Equipment | 0.27% | 2.20% |
| Indus TowersTelecom - Services | 0.27% | 2.07% |
| Bharat ForgeAuto Components | 0.26% | 1.89% |
| Fortis HealthcareHealthcare Services | 0.25% | 1.75% |
| Ashok LeylandAgricultural, Commercial & Construction Vehicles | 0.24% | 1.61% |
| Hitachi Energy IndiaElectrical Equipment | 0.22% | 1.77% |
| Hindustan Petroleum CorporationPetroleum Products | 0.19% | 1.37% |
| GMR AirportsTransport Infrastructure | 0.18% | 1.30% |
| The Phoenix MillsRealty | 0.17% | 1.20% |
| Torrent PowerPower | 0.17% | 0.98% |
| JSW EnergyPower | 0.16% | 1.16% |
| Tube Investments of IndiaAuto Components | 0.16% | 1.21% |
| Vodafone IdeaTelecom - Services | 0.15% | 1.40% |
| Godrej PropertiesRealty | 0.14% | 0.95% |
| NHPCPower | 0.14% | 0.90% |
| Oil IndiaOil | 0.14% | 0.94% |
| Sona BLW Precision ForgingsAuto Components | 0.14% | 1.36% |
| DelhiveryTransport Services | 0.13% | 1.26% |
| Prestige Estates ProjectsRealty | 0.12% | 0.84% |
| Petronet LNGGas | 0.11% | 0.73% |
| Oberoi RealtyRealty | 0.10% | 0.73% |
| UNO MindaAuto Components | 0.10% | 0.72% |
| Aster DM HealthcareHealthcare Services | 0.09% | 0.92% |
| Container Corporation of IndiaTransport Services | 0.09% | 0.58% |
| Rail Vikas NigamConstruction | 0.09% | 0.50% |
| Dalmia BharatCement & Cement Products | 0.08% | 0.50% |
| Exide IndustriesAuto Components | 0.08% | 0.64% |
| Krishna Institute Of Medical SciencesHealthcare Services | 0.08% | 0.94% |
| The Great Eastern Shipping CompanyTransport Services | 0.08% | 0.70% |
| Kalpataru Projects InternationalConstruction | 0.07% | 0.74% |
| Kaynes Technology IndiaIndustrial Manufacturing | 0.07% | 0.49% |
| Kirloskar Oil EnginesIndustrial Products | 0.07% | 0.80% |
| Amara Raja Energy & MobilityAuto Components | 0.06% | 0.54% |
| Brigade EnterprisesRealty | 0.06% | 0.45% |
| CESCPower | 0.06% | 0.57% |
| Elgi EquipmentsIndustrial Products | 0.06% | 0.62% |
| HFCLTelecom - Services | 0.06% | 0.92% |
| Indraprastha GasGas | 0.06% | 0.56% |
| Narayana HrudayalayaHealthcare Services | 0.06% | 0.65% |
| The Ramco CementsCement & Cement Products | 0.06% | 0.55% |
| ZF Commercial Vehicle Control Systems IndiaAuto Components | 0.06% | 0.55% |
| Aegis LogisticsGas | 0.05% | 0.47% |
| Asahi India GlassAuto Components | 0.05% | 0.55% |
| Castrol IndiaPetroleum Products | 0.05% | 0.44% |
| Craftsman AutomationAuto Components | 0.05% | 0.56% |
| Inox WindElectrical Equipment | 0.05% | 0.45% |
| Jaiprakash Power VenturesPower | 0.05% | 0.53% |
| Motherson Sumi Wiring IndiaAuto Components | 0.05% | 0.49% |
| NBCC (India)Construction | 0.05% | 0.52% |
| Aditya Birla Real EstateRealty | 0.04% | 0.32% |
| BEMLAgricultural, Commercial & Construction Vehicles | 0.04% | 0.33% |
| KEC InternationalConstruction | 0.04% | 0.32% |
| Reliance PowerPower | 0.04% | 0.40% |
| EIHLeisure Services | 0.03% | 0.29% |
| Jyoti CNC AutomationIndustrial Manufacturing | 0.03% | 0.25% |
| Lemon Tree HotelsLeisure Services | 0.03% | 0.28% |
| Mahanagar GasGas | 0.03% | 0.31% |
| NCCConstruction | 0.03% | 0.31% |
| Titagarh Rail SystemsIndustrial Manufacturing | 0.03% | 0.33% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.