74 of 509 unique stocks in common · Jaccard: 14.5%
A weighted portfolio overlap of 43.49% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹43.49 is allocated to the exact same companies at the same relative proportions. The schemes share 74 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 6.09% in Back to Index and 6.73% in ICICI Prudential India Opportunities Fund. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Back | in ICICI |
|---|---|---|
| HDFC BankBanks | 6.09% | 6.73% |
| ICICI BankBanks | 4.66% | 5.33% |
| Reliance IndustriesPetroleum Products | 4.99% | 3.57% |
| Bharti AirtelTelecom - Services | 2.99% | 3.06% |
| Larsen & ToubroConstruction | 2.43% | 3.24% |
| InfosysIT - Software | 2.14% | 6.00% |
| Axis BankBanks | 1.88% | 4.88% |
| State Bank of IndiaBanks | 2.29% | 1.63% |
| Mahindra & MahindraAutomobiles | 1.43% | 2.43% |
| Tata Consultancy ServicesIT - Software | 1.30% | 1.74% |
| Hindustan UnileverDiversified FMCG | 1.03% | 2.01% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 0.99% | 3.68% |
| NTPCPower | 0.98% | 2.03% |
| Titan CompanyConsumer Durables | 0.93% | 0.87% |
| Oil & Natural Gas CorporationOil | 0.60% | 0.93% |
| Ultratech CementCement & Cement Products | 0.71% | 0.56% |
| Bajaj FinservFinance | 0.52% | 1.06% |
| InterGlobe AviationTransport Services | 0.50% | 1.57% |
| EternalRetailing | 0.92% | 0.50% |
| TrentRetailing | 0.47% | 1.20% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.44% | 2.19% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 0.42% | 0.73% |
| Hindustan AeronauticsAerospace & Defense | 0.42% | 0.80% |
| SBI Life Insurance CompanyInsurance | 0.42% | 2.65% |
| CiplaPharmaceuticals & Biotechnology | 0.38% | 0.41% |
| Tata Motors Passenger VehiclesAutomobiles | 0.37% | 1.59% |
| Avenue SupermartsRetailing | 0.35% | 0.58% |
| Britannia IndustriesFood Products | 0.35% | 1.81% |
| HDFC Life Insurance CompanyInsurance | 0.33% | 2.50% |
| Maruti Suzuki IndiaAutomobiles | 0.90% | 0.32% |
| IndusInd BankBanks | 0.31% | 0.48% |
| VedantaDiversified Metals | 0.24% | 0.31% |
| ICICI Lombard General Insurance CompanyInsurance | 0.22% | 1.86% |
| CoforgeIT - Software | 0.21% | 1.56% |
| Aurobindo PharmaPharmaceuticals & Biotechnology | 0.20% | 0.73% |
| Info Edge (India)Retailing | 0.19% | 1.80% |
| SwiggyRetailing | 0.19% | 0.31% |
| UPLFertilizers & Agrochemicals | 0.19% | 0.78% |
| Shree CementCement & Cement Products | 0.17% | 0.61% |
| MphasisIT - Software | 0.16% | 0.35% |
| Oil IndiaOil | 0.14% | 0.71% |
| Sona BLW Precision ForgingsAuto Components | 0.14% | 0.58% |
| PI IndustriesFertilizers & Agrochemicals | 0.13% | 1.50% |
| Malco EnergyOil | 0.11% | 0.16% |
| Talwandi Sabo PowerPower | 0.11% | 0.16% |
| Vedanta Aluminium MetalNon - Ferrous Metals | 0.11% | 0.16% |
| Vedanta Iron And SteelFerrous Metals | 0.11% | 0.16% |
| ICICI Prudential Life Insurance CompanyInsurance | 0.10% | 0.74% |
| SBI Cards and Payment ServicesFinance | 0.10% | 1.26% |
| Tata CommunicationsTelecom - Services | 0.10% | 1.23% |
| Alkem LaboratoriesPharmaceuticals & Biotechnology | 0.16% | 0.09% |
| LIC Housing FinanceFinance | 0.09% | 0.37% |
| Life Insurance Corporation of IndiaInsurance | 0.09% | 0.94% |
| AIA EngineeringIndustrial Products | 0.08% | 0.43% |
| Apollo TyresAuto Components | 0.07% | 0.41% |
| Gland PharmaPharmaceuticals & Biotechnology | 0.07% | 1.80% |
| Kalpataru Projects InternationalConstruction | 0.07% | 0.74% |
| Tata ChemicalsChemicals & Petrochemicals | 0.07% | 0.59% |
| Samvardhana Motherson InternationalAuto Components | 0.28% | 0.06% |
| KPIT TechnologiesIT - Software | 0.06% | 1.08% |
| Star Health And Allied Insurance CompanyInsurance | 0.06% | 0.31% |
| Aarti IndustriesChemicals & Petrochemicals | 0.05% | 0.54% |
| Affle 3iIT - Services | 0.05% | 0.77% |
| Indian Energy ExchangeCapital Markets | 0.05% | 0.64% |
| Inox WindElectrical Equipment | 0.05% | 0.10% |
| Cohance LifesciencesPharmaceuticals & Biotechnology | 0.04% | 0.28% |
| CyientIT - Services | 0.04% | 0.17% |
| IRB Infrastructure DevelopersConstruction | 0.04% | 0.08% |
| KEC InternationalConstruction | 0.04% | 0.32% |
| PVR INOXEntertainment | 0.04% | 0.12% |
| Aditya Birla Lifestyle BrandsRetailing | 0.03% | 0.56% |
| Brainbees SolutionsRetailing | 0.03% | 0.44% |
| Chambal Fertilizers & ChemicalsFertilizers & Agrochemicals | 0.03% | 0.27% |
| TBO TekLeisure Services | 0.02% | 0.71% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.