Loading…
13 of 48 unique stocks in common · Jaccard: 27.1%
| Stock | in Aditya | in DSP |
|---|---|---|
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 13.17% | 8.35% |
| Apollo Hospitals EnterpriseHealthcare Services | 7.20% | 4.81% |
| CiplaPharmaceuticals & Biotechnology | 3.30% | 7.68% |
| IPCA LaboratoriesPharmaceuticals & Biotechnology | 2.86% | 7.81% |
| Sai Life SciencesPharmaceuticals & Biotechnology | 2.20% | 6.86% |
| Procter & Gamble HealthPharmaceuticals & Biotechnology | 2.04% | 2.92% |
| Emcure PharmaceuticalsPharmaceuticals & Biotechnology | 3.32% | 1.51% |
| Alembic PharmaceuticalsPharmaceuticals & Biotechnology | 1.35% | 3.21% |
| PfizerPharmaceuticals & Biotechnology | 1.34% | 2.79% |
| Vijaya Diagnostic CentreHealthcare Services | 0.98% | 3.70% |
| Gland PharmaPharmaceuticals & Biotechnology | 0.97% | 6.26% |
| Alkem LaboratoriesPharmaceuticals & Biotechnology | 2.10% | 0.62% |
| Jupiter Life Line HospitalsHealthcare Services | 1.79% | 0.38% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.