27 of 107 unique stocks in common · Jaccard: 25.2%
A weighted portfolio overlap of 40.63% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹40.63 is allocated to the exact same companies at the same relative proportions. The schemes share 27 common holdings.
The largest overlapping asset in their portfolios is ICICI Bank, which commands a weight of 5.84% in Aditya Birla Sun Life Flexi Cap Fund and 5.93% in Aditya Birla Sun Life Retirement Fund - The 40S Plan. Holding both schemes increases your concentration in ICICI Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Aditya Birla Sun Life Flexi | in Aditya Birla Sun Life Retirement |
|---|---|---|
| ICICI BankBanks | 5.84% | 5.93% |
| HDFC BankBanks | 3.61% | 4.31% |
| Reliance IndustriesPetroleum Products | 3.19% | 3.33% |
| InfosysIT - Software | 2.84% | 3.41% |
| State Bank of IndiaBanks | 2.71% | 2.71% |
| Hindalco IndustriesNon - Ferrous Metals | 2.23% | 2.30% |
| Kotak Mahindra BankBanks | 3.45% | 2.07% |
| Axis BankBanks | 1.73% | 2.25% |
| Larsen & ToubroConstruction | 1.59% | 2.13% |
| ICICI Lombard General Insurance CompanyInsurance | 1.38% | 1.72% |
| Apollo Hospitals EnterpriseHealthcare Services | 1.34% | 1.49% |
| Avenue SupermartsRetailing | 1.29% | 1.62% |
| Bajaj AutoAutomobiles | 1.21% | 1.70% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.18% | 2.67% |
| EternalRetailing | 1.07% | 1.09% |
| Max Financial ServicesInsurance | 0.89% | 1.26% |
| SBI Life Insurance CompanyInsurance | 1.70% | 0.81% |
| SBFC FinanceFinance | 0.79% | 1.03% |
| MeeshoRetailing | 1.21% | 0.77% |
| Sona BLW Precision ForgingsAuto Components | 1.66% | 0.75% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 1.07% | 0.73% |
| Godrej Consumer ProductsPersonal Products | 1.82% | 0.61% |
| Whirlpool of IndiaConsumer Durables | 0.56% | 0.70% |
| Vinati OrganicsChemicals & Petrochemicals | 0.75% | 0.54% |
| Sai Life SciencesPharmaceuticals & Biotechnology | 0.38% | 1.42% |
| H.G. Infra EngineeringConstruction | 0.28% | 0.40% |
| Cholamandalam Investment and Finance CompanyFinance | 0.90% | 0.23% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.