36 of 117 unique stocks in common · Jaccard: 30.8%
A weighted portfolio overlap of 37.51% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹37.51 is allocated to the exact same companies at the same relative proportions. The schemes share 36 common holdings.
The largest overlapping asset in their portfolios is ICICI Bank, which commands a weight of 5.95% in Aditya Birla Sun Life Equity Hybrid '95 Fund and 4.14% in Aditya Birla Sun Life Multi Asset Allocation Fund. Holding both schemes increases your concentration in ICICI Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Aditya Birla Sun Life Equity | in Aditya Birla Sun Life Multi |
|---|---|---|
| ICICI BankBanks | 5.95% | 4.14% |
| Axis BankBanks | 2.66% | 3.25% |
| Reliance IndustriesPetroleum Products | 4.25% | 2.54% |
| Bharti AirtelTelecom - Services | 3.13% | 2.17% |
| InfosysIT - Software | 2.42% | 2.15% |
| Larsen & ToubroConstruction | 2.35% | 2.08% |
| HDFC BankBanks | 5.19% | 1.86% |
| Kotak Mahindra BankBanks | 1.76% | 1.67% |
| Hindalco IndustriesNon - Ferrous Metals | 1.52% | 1.29% |
| State Bank of IndiaBanks | 2.88% | 1.26% |
| EternalRetailing | 1.24% | 1.25% |
| Mahindra & MahindraAutomobiles | 1.96% | 1.07% |
| Tech MahindraIT - Software | 0.99% | 1.40% |
| NTPCPower | 0.85% | 0.96% |
| Ultratech CementCement & Cement Products | 1.18% | 0.84% |
| CoforgeIT - Software | 0.80% | 0.89% |
| Avenue SupermartsRetailing | 0.85% | 0.77% |
| United SpiritsBeverages | 1.11% | 0.76% |
| Bajaj FinanceFinance | 1.84% | 0.67% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.71% | 0.65% |
| Shriram FinanceFinance | 0.62% | 0.78% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.89% | 0.62% |
| SRFChemicals & Petrochemicals | 0.61% | 0.69% |
| Sona BLW Precision ForgingsAuto Components | 0.71% | 0.60% |
| Godrej Consumer ProductsPersonal Products | 0.95% | 0.57% |
| ICICI Lombard General Insurance CompanyInsurance | 0.56% | 0.69% |
| JK CementCement & Cement Products | 0.56% | 0.47% |
| ITCDiversified FMCG | 0.44% | 0.57% |
| LTIMindtreeIT - Software | 0.61% | 0.43% |
| SwiggyRetailing | 0.39% | 1.04% |
| Bajaj FinservFinance | 0.37% | 0.60% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 0.36% | 1.00% |
| Max Financial ServicesInsurance | 0.32% | 0.55% |
| Container Corporation of IndiaTransport Services | 0.29% | 0.32% |
| Hindustan Petroleum CorporationPetroleum Products | 0.26% | 1.13% |
| Cholamandalam Investment and Finance Company Ltd (CCD)Finance | 0.15% | 1.06% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.