34 of 133 unique stocks in common · Jaccard: 25.6%
A weighted portfolio overlap of 33.46% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹33.46 is allocated to the exact same companies at the same relative proportions. The schemes share 34 common holdings.
The largest overlapping asset in their portfolios is ICICI Bank, which commands a weight of 5.95% in Aditya Birla Sun Life Equity Hybrid '95 Fund and 7.07% in Aditya Birla Sun Life Equity Savings Fund. Holding both schemes increases your concentration in ICICI Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Aditya Birla Sun Life Equity Hybrid | in Aditya Birla Sun Life Equity Savings |
|---|---|---|
| ICICI BankBanks | 5.95% | 7.07% |
| HDFC BankBanks | 5.19% | 6.62% |
| Reliance IndustriesPetroleum Products | 4.25% | 4.24% |
| State Bank of IndiaBanks | 2.88% | 2.50% |
| Mahindra & MahindraAutomobiles | 1.96% | 2.81% |
| Kotak Mahindra BankBanks | 1.76% | 2.83% |
| Bajaj FinanceFinance | 1.84% | 1.70% |
| Axis BankBanks | 2.66% | 1.50% |
| Bharti AirtelTelecom - Services | 3.13% | 1.36% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.89% | 0.95% |
| Larsen & ToubroConstruction | 2.35% | 0.70% |
| InfosysIT - Software | 2.42% | 0.61% |
| EternalRetailing | 1.24% | 0.52% |
| GMR AirportsTransport Infrastructure | 0.51% | 2.62% |
| ITCDiversified FMCG | 0.44% | 0.85% |
| Bharat ElectronicsAerospace & Defense | 1.14% | 0.38% |
| Bajaj FinservFinance | 0.37% | 0.57% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 0.36% | 2.62% |
| SwiggyRetailing | 0.39% | 0.28% |
| NTPCPower | 0.85% | 0.23% |
| Container Corporation of IndiaTransport Services | 0.29% | 0.23% |
| Titan CompanyConsumer Durables | 0.97% | 0.22% |
| Maruti Suzuki IndiaAutomobiles | 0.76% | 0.21% |
| Hindalco IndustriesNon - Ferrous Metals | 1.52% | 0.18% |
| Ultratech CementCement & Cement Products | 1.18% | 0.16% |
| Shriram FinanceFinance | 0.62% | 0.16% |
| Cholamandalam Investment and Finance Company Ltd (CCD)Finance | 0.15% | 0.56% |
| Tech MahindraIT - Software | 0.99% | 0.11% |
| TrentRetailing | 0.40% | 0.11% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.49% | 0.11% |
| SBI Life Insurance CompanyInsurance | 0.36% | 0.10% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.71% | 0.09% |
| Tata Consumer ProductsAgricultural Food & Other Products | 1.07% | 0.09% |
| SiemensElectrical Equipment | 0.68% | 0.02% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.