Loading…
29 of 106 unique stocks in common · Jaccard: 27.4%
| Stock | in Aditya Birla Sun Life Business | in Aditya Birla Sun Life Manufacturing |
|---|---|---|
| Reliance IndustriesPetroleum Products | 3.15% | 4.53% |
| Mahindra & MahindraAutomobiles | 2.42% | 3.87% |
| Jindal Steel & PowerFerrous Metals | 2.30% | 2.71% |
| Bharat ForgeAuto Components | 1.95% | 2.27% |
| Sona BLW Precision ForgingsAuto Components | 1.71% | 1.98% |
| Happy ForgingsIndustrial Products | 1.60% | 1.65% |
| Ajanta PharmaPharmaceuticals & Biotechnology | 1.58% | 1.71% |
| Bluestone Jewellery And LifestyleConsumer Durables | 1.49% | 1.44% |
| AIA EngineeringIndustrial Products | 1.39% | 2.08% |
| Ather EnergyAutomobiles | 1.39% | 1.37% |
| Shivalik Bimetal ControlsIndustrial Products | 1.57% | 1.35% |
| Blue StarConsumer Durables | 1.35% | 1.33% |
| Lenskart SolutionsRetailing | 1.83% | 1.11% |
| Vedanta Aluminium MetalNon - Ferrous Metals | 1.02% | 1.75% |
| Maruti Suzuki IndiaAutomobiles | 1.02% | 3.55% |
| Adani PowerPower | 1.48% | 1.01% |
| Lakshmi Machine WorksIndustrial Manufacturing | 0.97% | 1.26% |
| Sundram FastenersAuto Components | 0.95% | 1.02% |
| Gokaldas ExportsTextiles & Apparels | 0.90% | 1.06% |
| V-Guard IndustriesConsumer Durables | 0.99% | 0.86% |
| PI IndustriesFertilizers & Agrochemicals | 0.91% | 0.79% |
| VedantaDiversified Metals | 0.75% | 1.29% |
| National Organic ChemicalChemicals & Petrochemicals | 0.96% | 0.69% |
| Alkyl Amines ChemicalsChemicals & Petrochemicals | 0.65% | 0.75% |
| Praj IndustriesIndustrial Manufacturing | 0.62% | 0.94% |
| Sai Life SciencesPharmaceuticals & Biotechnology | 0.48% | 0.46% |
| Malco EnergyOil | 0.17% | 0.29% |
| Talwandi Sabo PowerPower | 0.10% | 0.17% |
| Vedanta Iron And SteelFerrous Metals | 0.05% | 0.09% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.