Held by 8 funds across 2 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | Aditya Birla Sun Life Business Cycle FundAditya Birla SL MFSectoral / Thematic | 0.96% | — | ₹16.14 Cr | 9.00 L |
| 2 | Aditya Birla Sun Life Manufacturing Equity FundAditya Birla SL MFSectoral / Thematic | 0.69% | — | ₹8.04 Cr | 4.49 L |
| 3 | RetireeqICICI Pru MFEquity (Diversified) | 0.46% | — | ₹8.68 Cr | 4.84 L |
| 4 | Cc GpICICI Pru MFEquity (Diversified) | 0.39% | — | ₹5.49 Cr | 3.06 L |
| 5 | ComfundICICI Pru MFEquity (Diversified) | 0.35% | — | ₹13.35 Cr | 7.44 L |
| 6 | MgfindiaICICI Pru MFEquity (Diversified) | 0.29% | — | ₹19.04 Cr | 10.61 L |
| 7 | SmallICICI Pru MFEquity (Diversified) | 0.22% | — | ₹18.83 Cr | 10.50 L |
| 8 | MulticapICICI Pru MFMulti Cap | 0.17% | — | ₹29.46 Cr | 16.43 L |
Portfolios as on: Aditya Birla SL MF Apr 2026 · ICICI Pru MF Apr 2026. ISIN-verified equity positions from public AMC disclosures. Not investment advice.