Loading…
| Metric | Nippon India Small Cap Fund | SBI BSE Sensex ETF |
|---|---|---|
| Category | Small Cap | ETF |
| Fund manager | Samir Rachh; Kinjal Desai; Amber Singhania | — |
| AUM | ₹73,159 Cr | ₹1,17,387 Cr |
| Expense ratio | 0.70% p.a. | — |
| Latest NAV | ₹111.34 | ₹828.92 |
| ~1-year NAV return | -42.5% | -8.0% |
| Equity holdings | 254 | 30 |
Highlighted values mark the stronger side per metric (lower expense ratio, higher AUM/holdings/return). Not a recommendation.
Data from each fund's latest public disclosure and AMFI NAV history. ~1-year return is a simple NAV price change, not an annualized CAGR. Not investment advice.