Loading…
| Metric | HDFC Flexi Cap Fund | Nippon India Small Cap Fund |
|---|---|---|
| Category | Flexi Cap | Small Cap |
| Fund manager | — | Samir Rachh; Kinjal Desai; Amber Singhania |
| AUM | ₹1,01,793 Cr | ₹73,159 Cr |
| Expense ratio | 0.74% p.a. | 0.70% p.a. |
| Latest NAV | ₹2,242.76 | ₹111.34 |
| ~1-year NAV return | -1.0% | -42.5% |
| Equity holdings | 78 | 254 |
Highlighted values mark the stronger side per metric (lower expense ratio, higher AUM/holdings/return). Not a recommendation.
Data from each fund's latest public disclosure and AMFI NAV history. ~1-year return is a simple NAV price change, not an annualized CAGR. Not investment advice.