Loading…
| Metric | HDFC Flexi Cap Fund | Kotak Mid Cap Fund |
|---|---|---|
| Category | Flexi Cap | Mid Cap |
| Fund manager | — | Atul Bhole |
| AUM | ₹1,01,793 Cr | ₹64,136 Cr |
| Expense ratio | 0.74% p.a. | 0.39% p.a. |
| Latest NAV | ₹2,242.76 | ₹101.11 |
| ~1-year NAV return | -1.0% | — |
| Equity holdings | 78 | 68 |
Highlighted values mark the stronger side per metric (lower expense ratio, higher AUM/holdings/return). Not a recommendation.
Data from each fund's latest public disclosure and AMFI NAV history. ~1-year return is a simple NAV price change, not an annualized CAGR. Not investment advice.