Loading…
| Metric | Kotak Mid Cap Fund | Nippon India Small Cap Fund |
|---|---|---|
| Category | Mid Cap | Small Cap |
| Fund manager | Atul Bhole | Samir Rachh; Kinjal Desai; Amber Singhania |
| AUM | ₹64,136 Cr | ₹73,159 Cr |
| Expense ratio | 0.39% p.a. | 0.70% p.a. |
| Latest NAV | ₹101.11 | ₹111.34 |
| ~1-year NAV return | — | -42.5% |
| Equity holdings | 68 | 254 |
Highlighted values mark the stronger side per metric (lower expense ratio, higher AUM/holdings/return). Not a recommendation.
Data from each fund's latest public disclosure and AMFI NAV history. ~1-year return is a simple NAV price change, not an annualized CAGR. Not investment advice.