Loading…
| Metric | Kotak Mid Cap Fund | Nippon India ETF Nifty 50 Bees |
|---|---|---|
| Category | Mid Cap | ETF |
| Fund manager | Atul Bhole | — |
| AUM | ₹64,136 Cr | ₹63,032 Cr |
| Expense ratio | 0.39% p.a. | — |
| Latest NAV | ₹101.11 | ₹266.29 |
| ~1-year NAV return | — | -6.1% |
| Equity holdings | 68 | 50 |
Highlighted values mark the stronger side per metric (lower expense ratio, higher AUM/holdings/return). Not a recommendation.
Data from each fund's latest public disclosure and AMFI NAV history. ~1-year return is a simple NAV price change, not an annualized CAGR. Not investment advice.