Loading…
| Metric | ICICI Prudential Value Fund | Kotak Midcap Fund |
|---|---|---|
| Category | Value | Mid Cap |
| Fund manager | — | Atul Bhole |
| AUM | — | — |
| Expense ratio | — | 0.38% p.a. |
| Latest NAV | — | ₹168.01 |
| ~1-year NAV return | — | 6.1% |
| Equity holdings | 61 | 64 |
Highlighted values mark the stronger side per metric (lower expense ratio, higher AUM/holdings/return). Not a recommendation.
Data from each fund's latest public disclosure and AMFI NAV history. ~1-year return is a simple NAV price change, not an annualized CAGR. Not investment advice.