Loading…
| Metric | Axis Midcap Fund | Kotak Midcap Fund |
|---|---|---|
| Category | Mid Cap | Mid Cap |
| Fund manager | Shreyash Devalkar; Nitin Arora; Krishnaa N | Atul Bhole |
| AUM | — | — |
| Expense ratio | 0.57% p.a. | 0.38% p.a. |
| Latest NAV | ₹139.92 | ₹168.01 |
| ~1-year NAV return | 5.6% | 6.1% |
| Equity holdings | 86 | 64 |
Highlighted values mark the stronger side per metric (lower expense ratio, higher AUM/holdings/return). Not a recommendation.
Data from each fund's latest public disclosure and AMFI NAV history. ~1-year return is a simple NAV price change, not an annualized CAGR. Not investment advice.