Loading…
| Metric | Axis Midcap Fund | DSP Mid Cap Fund |
|---|---|---|
| Category | Mid Cap | Mid Cap |
| Fund manager | Shreyash Devalkar; Nitin Arora; Krishnaa N | — |
| AUM | — | — |
| Expense ratio | 0.57% p.a. | — |
| Latest NAV | ₹139.92 | — |
| ~1-year NAV return | 5.6% | — |
| Equity holdings | 86 | 62 |
Highlighted values mark the stronger side per metric (lower expense ratio, higher AUM/holdings/return). Not a recommendation.
Data from each fund's latest public disclosure and AMFI NAV history. ~1-year return is a simple NAV price change, not an annualized CAGR. Not investment advice.