Loading…
| Metric | HDFC Mid Cap Fund | SBI BSE Sensex ETF |
|---|---|---|
| Category | Mid Cap | ETF |
| Fund manager | — | — |
| AUM | ₹96,040 Cr | ₹1,17,387 Cr |
| Expense ratio | — | — |
| Latest NAV | ₹235.87 | ₹861.62 |
| ~1-year NAV return | — | -4.0% |
| Equity holdings | 79 | 30 |
Highlighted values mark the stronger side per metric (lower expense ratio, higher AUM/holdings/return). Not a recommendation.
Data from each fund's latest public disclosure and AMFI NAV history. ~1-year return is a simple NAV price change, not an annualized CAGR. Not investment advice.