Loading…
| Metric | Aditya Birla Sun Life Large Cap Fund | Axis Large Cap Fund |
|---|---|---|
| Category | Large Cap | Large Cap |
| Fund manager | Harish Krishnan | Shreyash Devalkar; Jayesh Sundar; Krishnaa N |
| AUM | — | — |
| Expense ratio | 0.81% p.a. | 0.75% p.a. |
| Latest NAV | ₹567.88 | ₹68.84 |
| ~1-year NAV return | -4.2% | -2.4% |
| Equity holdings | 79 | 45 |
Highlighted values mark the stronger side per metric (lower expense ratio, higher AUM/holdings/return). Not a recommendation.
Data from each fund's latest public disclosure and AMFI NAV history. ~1-year return is a simple NAV price change, not an annualized CAGR. Not investment advice.