Loading…
| Metric | Aditya Birla Sun Life Flexi Cap Fund | Kotak Flexicap Fund |
|---|---|---|
| Category | Flexi Cap | Flexi Cap |
| Fund manager | Harish Krishnan; Dhaval Joshi | Harsha Upadhyaya |
| AUM | — | — |
| Expense ratio | 0.72% p.a. | 0.59% p.a. |
| Latest NAV | ₹2,124.22 | ₹97.07 |
| ~1-year NAV return | 4.8% | -0.8% |
| Equity holdings | 78 | 56 |
Highlighted values mark the stronger side per metric (lower expense ratio, higher AUM/holdings/return). Not a recommendation.
Data from each fund's latest public disclosure and AMFI NAV history. ~1-year return is a simple NAV price change, not an annualized CAGR. Not investment advice.