Loading…
| Metric | Kotak Flexicap Fund | SBI Flexicap Fund |
|---|---|---|
| Category | Flexi Cap | Flexi Cap |
| Fund manager | Harsha Upadhyaya | Anup Upadhyay |
| AUM | — | — |
| Expense ratio | 0.59% p.a. | 0.83% p.a. |
| Latest NAV | ₹97.07 | ₹120.52 |
| ~1-year NAV return | -0.8% | -1.7% |
| Equity holdings | 56 | 72 |
Highlighted values mark the stronger side per metric (lower expense ratio, higher AUM/holdings/return). Not a recommendation.
Data from each fund's latest public disclosure and AMFI NAV history. ~1-year return is a simple NAV price change, not an annualized CAGR. Not investment advice.