Portfolio as on — · 5 equity positions
| # | ||||
|---|---|---|---|---|
| 1 | IndiGrid Infrastructure TrustPower | — | ₹22.16 Cr | 12.88 L |
| 2 | Raajmarg Infra Investment TrustTransport Infrastructure | — | ₹19.44 Cr | 17.58 L |
| 3 | Capital Infra TrustConstruction | — | ₹18.39 Cr | 26.28 L |
| 4 | Citius Transnet Investment TrustTransport Infrastructure | — | ₹5.25 Cr | 5.00 L |
| 5 | Knowledge Realty TrustRealty | — | ₹5.13 Cr | 4.30 L |
Equity holdings only, ISIN-verified, from Axis Mutual Fund's public monthly portfolio disclosure (—). Not investment advice.