Held by 5 funds across 1 fund house in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | Axis Strategic Bond FundAxis MFDebt | — | — | ₹19.44 Cr | 17.58 L |
| 2 | Axis Dynamic Bond FundAxis MFDebt | — | — | ₹13.99 Cr | 12.65 L |
| 3 | Axis Multi Asset Allocation FundAxis MFHybrid | — | — | ₹6.67 Cr | 6.04 L |
| 4 | Axis Credit Risk FundAxis MFSectoral / Thematic | — | — | ₹6.42 Cr | 5.81 L |
| 5 | Axis Floater FundAxis MFDebt | — | — | ₹28.61 L | 25.9K |
Portfolios as on: Axis MF —. ISIN-verified equity positions from public AMC disclosures. Not investment advice.