Portfolio as on — · 6 equity positions
| # | ||||
|---|---|---|---|---|
| 1 | Capital Infra TrustConstruction | — | ₹6.72 Cr | 9.60 L |
| 2 | Raajmarg Infra Investment TrustTransport Infrastructure | — | ₹6.42 Cr | 5.81 L |
| 3 | IndiGrid Infrastructure TrustPower | — | ₹5.05 Cr | 2.94 L |
| 4 | Knowledge Realty TrustRealty | — | ₹3.85 Cr | 3.23 L |
| 5 | Citius Transnet Investment TrustTransport Infrastructure | — | ₹2.63 Cr | 2.50 L |
| 6 | Indus Infra TrustTransport Infrastructure | — | ₹1.75 Cr | 1.35 L |
Equity holdings only, ISIN-verified, from Axis Mutual Fund's public monthly portfolio disclosure (—). Not investment advice.