Loading…
8 funds hold both · as on May 2026
| Fund | Shriram wt. | State wt. | Combined |
|---|---|---|---|
| Tata ELSS FundTata MF · ELSS (Tax Saver) | 1.65% | 4.36% | |
| IB13-Groww Value FundGroww MF · Value | 1.28% | 4.48% | |
| IB03-Groww Aggressive Hybrid FundGroww MF · Hybrid | 0.88% | 3.13% | |
| Tata Multicap FundTata MF · Multi Cap | 1.34% | 2.00% | |
| Aditya Birla Sun Life Infrastructure FundAditya Birla SL MF · Sectoral / Thematic | 1.41% | 1.82% | |
| IB29-Groww Multicap FundGroww MF · Multi Cap | 1.09% | 1.78% | |
| Back to IndexMotilal Oswal MF · Index Fund | 0.03% | 2.21% | |
| IB18-Groww Nifty Total Market Index FundGroww MF · Index Fund | 0.02% | 1.87% |
These funds hold both stocks — see how much their entire portfolios overlap.
Check overlap of top funds →“Holds both” = the fund discloses an equity position in each stock in its latest public monthly portfolio (as on May 2026). Weight = the position as a % of that fund's portfolio. ISIN-verified from AMC disclosures. Not investment advice.