Loading…
8 funds hold both · as on May 2026
| Fund | Bharti wt. | Shriram wt. | Combined |
|---|---|---|---|
| Tata ELSS FundTata MF · ELSS (Tax Saver) | 5.78% | 1.65% | |
| Aditya Birla Sun Life Infrastructure FundAditya Birla SL MF · Sectoral / Thematic | 5.36% | 1.41% | |
| IB13-Groww Value FundGroww MF · Value | 5.02% | 1.28% | |
| IB03-Groww Aggressive Hybrid FundGroww MF · Hybrid | 4.07% | 0.88% | |
| IB29-Groww Multicap FundGroww MF · Multi Cap | 2.90% | 1.09% | |
| Tata Multicap FundTata MF · Multi Cap | 2.20% | 1.34% | |
| IB18-Groww Nifty Total Market Index FundGroww MF · Index Fund | 2.70% | 0.02% | |
| Back to IndexMotilal Oswal MF · Index Fund | 2.68% | 0.03% |
These funds hold both stocks — see how much their entire portfolios overlap.
Check overlap of top funds →“Holds both” = the fund discloses an equity position in each stock in its latest public monthly portfolio (as on May 2026). Weight = the position as a % of that fund's portfolio. ISIN-verified from AMC disclosures. Not investment advice.