Loading…
8 funds hold both · as on May 2026
| Fund | ICICI wt. | Shriram wt. | Combined |
|---|---|---|---|
| IB03-Groww Aggressive Hybrid FundGroww MF · Hybrid | 7.86% | 0.88% | |
| Tata ELSS FundTata MF · ELSS (Tax Saver) | 5.70% | 1.65% | |
| IB13-Groww Value FundGroww MF · Value | 5.53% | 1.28% | |
| IB29-Groww Multicap FundGroww MF · Multi Cap | 4.77% | 1.09% | |
| IB18-Groww Nifty Total Market Index FundGroww MF · Index Fund | 4.63% | 0.02% | |
| Back to IndexMotilal Oswal MF · Index Fund | 4.51% | 0.03% | |
| Aditya Birla Sun Life Infrastructure FundAditya Birla SL MF · Sectoral / Thematic | 1.80% | 1.41% | |
| Tata Multicap FundTata MF · Multi Cap | 1.57% | 1.34% |
These funds hold both stocks — see how much their entire portfolios overlap.
Check overlap of top funds →“Holds both” = the fund discloses an equity position in each stock in its latest public monthly portfolio (as on May 2026). Weight = the position as a % of that fund's portfolio. ISIN-verified from AMC disclosures. Not investment advice.