Loading…
6 funds hold both · as on Apr 2026
| Fund | One wt. | Religare wt. | Combined |
|---|---|---|---|
| Back to IndexMotilal Oswal MF · Index Fund | 4.81% | 1.16% | |
| Back to IndexMotilal Oswal MF · Index Fund | 3.28% | 2.14% | |
| Back to IndexMotilal Oswal MF · Index Fund | 2.55% | 2.45% | |
| Back to IndexMotilal Oswal MF · Index Fund | 3.55% | 1.31% | |
| IB18-Groww Nifty Total Market Index FundGroww MF · Index Fund | 0.23% | 0.03% | |
| Back to IndexMotilal Oswal MF · Index Fund | 0.23% | 0.03% |
These funds hold both stocks — see how much their entire portfolios overlap.
Check overlap of top funds →“Holds both” = the fund discloses an equity position in each stock in its latest public monthly portfolio (as on Apr 2026). Weight = the position as a % of that fund's portfolio. ISIN-verified from AMC disclosures. Not investment advice.