Loading…
5 funds hold both · as on Apr 2026
| Fund | Multi wt. | V2 wt. | Combined |
|---|---|---|---|
| Back to IndexMotilal Oswal MF · Index Fund | 6.03% | 1.69% | |
| Back to IndexMotilal Oswal MF · Index Fund | 5.25% | 1.81% | |
| Back to IndexMotilal Oswal MF · Index Fund | 3.80% | 2.97% | |
| Back to IndexMotilal Oswal MF · Index Fund | 1.51% | 2.23% | |
| Back to IndexMotilal Oswal MF · Index Fund | 0.38% | 0.02% |
These funds hold both stocks — see how much their entire portfolios overlap.
Check overlap of top funds →“Holds both” = the fund discloses an equity position in each stock in its latest public monthly portfolio (as on Apr 2026). Weight = the position as a % of that fund's portfolio. ISIN-verified from AMC disclosures. Not investment advice.