Loading…
9 funds hold both · as on May 2026
| Fund | MTAR wt. | Solar wt. | Combined |
|---|---|---|---|
| Mirae Asset BSE India Defence ETFMirae Asset MF · ETF | 5.10% | 13.64% | |
| Back to IndexMotilal Oswal MF · Index Fund | 4.07% | 11.06% | |
| Back to IndexMotilal Oswal MF · Index Fund | 4.06% | 11.06% | |
| Aditya Birla Sun Life Nifty India Defence Index FundAditya Birla SL MF · Index Fund | 4.06% | 11.05% | |
| IB25-Groww Nifty India Defence ETFGroww MF · ETF | 1.85% | 11.61% | |
| UTI Quant FundUTI MF · Smart-Beta / Factor | 0.45% | 1.25% | |
| UTI Multi Asset Allocation FundUTI MF · Hybrid | 0.26% | 0.49% | |
| Back to IndexMotilal Oswal MF · Index Fund | 0.07% | 0.19% | |
| IB18-Groww Nifty Total Market Index FundGroww MF · Index Fund | 0.03% | 0.16% |
These funds hold both stocks — see how much their entire portfolios overlap.
Check overlap of top funds →“Holds both” = the fund discloses an equity position in each stock in its latest public monthly portfolio (as on May 2026). Weight = the position as a % of that fund's portfolio. ISIN-verified from AMC disclosures. Not investment advice.