Loading…
10 funds hold both · as on May 2026
| Fund | MTAR wt. | Radico wt. | Combined |
|---|---|---|---|
| Back to IndexMotilal Oswal MF · Index Fund | 4.13% | 3.00% | |
| Back to IndexMotilal Oswal MF · Index Fund | 2.27% | 3.68% | |
| UTI Small Cap FundUTI MF · Small Cap | 1.86% | 1.06% | |
| Back to IndexMotilal Oswal MF · Index Fund | 1.70% | 0.63% | |
| Nippon India Nifty Smallcap 250 Index FundNippon India MF · Index Fund | 0.23% | 0.86% | |
| Nippon India Small Cap FundNippon India MF · Small Cap | 0.30% | 0.78% | |
| Nippon India Growth FundNippon India MF · Equity (Diversified) | 0.40% | 0.40% | |
| Nippon India Flexi Cap FundNippon India MF · Flexi Cap | 0.30% | 0.41% | |
| Back to IndexMotilal Oswal MF · Index Fund | 0.07% | 0.13% | |
| IB18-Groww Nifty Total Market Index FundGroww MF · Index Fund | 0.03% | 0.12% |
These funds hold both stocks — see how much their entire portfolios overlap.
Check overlap of top funds →“Holds both” = the fund discloses an equity position in each stock in its latest public monthly portfolio (as on May 2026). Weight = the position as a % of that fund's portfolio. ISIN-verified from AMC disclosures. Not investment advice.