Loading…
14 of 53 unique stocks in common · Jaccard: 26.4%
| Stock | in Back to Index | in Back to Index |
|---|---|---|
| CG Power and Industrial SolutionsElectrical Equipment | 4.20% | 4.19% |
| ICICI BankBanks | 4.12% | 4.43% |
| EternalRetailing | 3.95% | 4.64% |
| IndusInd BankBanks | 3.30% | 3.33% |
| Radico KhaitanBeverages | 3.00% | 3.68% |
| Persistent SystemsIT - Software | 3.43% | 2.77% |
| Reliance IndustriesPetroleum Products | 3.34% | 2.31% |
| MTAR TechnologiesElectrical Equipment | 4.13% | 2.27% |
| Aditya InfotechIndustrial Manufacturing | 4.02% | 2.20% |
| One 97 CommunicationsFinancial Technology (Fintech) | 2.55% | 1.98% |
| NTPCPower | 2.97% | 1.90% |
| Shriram FinanceFinance | 2.40% | 1.81% |
| BSECapital Markets | 1.65% | 2.93% |
| Ultratech CementCement & Cement Products | 2.48% | 0.58% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.