Loading…
18 of 34 unique stocks in common · Jaccard: 52.9%
| Stock | in Back | in Mirae |
|---|---|---|
| Hindustan AeronauticsAerospace & Defense | 20.00% | 14.40% |
| Bharat ElectronicsAerospace & Defense | 17.53% | 12.13% |
| Solar Industries IndiaChemicals & Petrochemicals | 11.06% | 13.64% |
| Mazagon Dock ShipbuildersIndustrial Manufacturing | 6.11% | 5.76% |
| MTAR TechnologiesElectrical Equipment | 4.07% | 5.10% |
| Cochin ShipyardIndustrial Manufacturing | 4.32% | 3.78% |
| Data Patterns (India)Aerospace & Defense | 3.55% | 3.66% |
| Bharat ForgeAuto Components | 14.75% | 3.42% |
| Bharat DynamicsAerospace & Defense | 3.70% | 3.38% |
| Astra Microwave ProductsAerospace & Defense | 2.80% | 3.62% |
| Garden Reach Shipbuilders & EngineersAerospace & Defense | 2.53% | 2.32% |
| Zen TechnologiesAerospace & Defense | 2.27% | 2.34% |
| Apollo Micro SystemsAerospace & Defense | 1.16% | 1.64% |
| AXISCADES TechnologiesAerospace & Defense | 1.06% | 1.02% |
| Paras Defence and Space TechnologiesAerospace & Defense | 0.83% | 0.89% |
| Mishra Dhatu NigamAerospace & Defense | 0.56% | 0.63% |
| BEMLAgricultural, Commercial & Construction Vehicles | 2.03% | 0.43% |
| Dynamatic TechnologiesIndustrial Manufacturing | 1.33% | 0.28% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.