Loading…
7 funds hold both · as on May 2026
| Fund | JK wt. | Kirloskar wt. | Combined |
|---|---|---|---|
| Franklin Build India FundFranklin Templeton MF · Equity (Diversified) | 0.55% | 2.47% | |
| Franklin India Small Cap Fund ^Franklin Templeton MF · Small Cap | 0.64% | 2.28% | |
| Templeton India Value FundFranklin Templeton MF · Value | 0.62% | 2.08% | |
| Nippon India Small Cap FundNippon India MF · Small Cap | 0.17% | 0.74% | |
| ICICI Prudential BSE 500 ETFICICI Pru MF · ETF | 0.02% | 0.08% | |
| Back to IndexMotilal Oswal MF · Index Fund | 0.02% | 0.07% | |
| IB18-Groww Nifty Total Market Index FundGroww MF · Index Fund | 0.03% | 0.04% |
These funds hold both stocks — see how much their entire portfolios overlap.
Check overlap of top funds →“Holds both” = the fund discloses an equity position in each stock in its latest public monthly portfolio (as on May 2026). Weight = the position as a % of that fund's portfolio. ISIN-verified from AMC disclosures. Not investment advice.