Loading…
8 funds hold both · as on May 2026
| Fund | Gujarat wt. | Maharashtra wt. | Combined |
|---|---|---|---|
| quant Multi Cap FundQuant MF · Multi Cap | 1.28% | 1.12% | |
| ICICI Prudential Smallcap FundICICI Pru MF · Small Cap | 0.97% | 0.26% | |
| Back to IndexMotilal Oswal MF · Index Fund | 0.47% | 0.31% | |
| quant Small Cap FundQuant MF · Small Cap | 0.39% | 0.25% | |
| Nippon India Nifty Smallcap 250 Index FundNippon India MF · Index Fund | 0.35% | 0.24% | |
| ICICI Prudential BSE 500 ETFICICI Pru MF · ETF | 0.02% | 0.01% | |
| IB18-Groww Nifty Total Market Index FundGroww MF · Index Fund | 0.02% | 0.01% | |
| Back to IndexMotilal Oswal MF · Index Fund | 0.02% | 0.01% |
These funds hold both stocks — see how much their entire portfolios overlap.
Check overlap of top funds →“Holds both” = the fund discloses an equity position in each stock in its latest public monthly portfolio (as on May 2026). Weight = the position as a % of that fund's portfolio. ISIN-verified from AMC disclosures. Not investment advice.