Loading…
| Fund | EPL wt. | Just wt. | Combined |
|---|---|---|---|
| quant Small Cap FundQuant MF · Small Cap | 0.53% | 0.62% | |
| Back to IndexMotilal Oswal MF · Index Fund | 0.39% | 0.14% | |
| Nippon India Nifty Smallcap 250 Index FundNippon India MF · Index Fund | 0.15% | 0.16% | |
| Back to IndexMotilal Oswal MF · Index Fund | 0.02% | 0.01% | |
| IB18-Groww Nifty Total Market Index FundGroww MF · Index Fund | 0.01% | 0.01% |
These funds hold both stocks — see how much their entire portfolios overlap.
Check overlap of top funds →“Holds both” = the fund discloses an equity position in each stock in its latest public monthly portfolio (as on May 2026). Weight = the position as a % of that fund's portfolio. ISIN-verified from AMC disclosures. Not investment advice.