Loading…
7 funds hold both · as on May 2026
| Fund | Just wt. | RBL wt. | Combined |
|---|---|---|---|
| quant Small Cap FundQuant MF · Small Cap | 0.62% | 4.66% | |
| Templeton India Value FundFranklin Templeton MF · Value | 0.71% | 2.15% | |
| Nippon India Nifty Smallcap 250 Index FundNippon India MF · Index Fund | 0.16% | 0.98% | |
| Nippon India Small Cap FundNippon India MF · Small Cap | 0.37% | 0.38% | |
| ICICI Prudential BSE 500 ETFICICI Pru MF · ETF | 0.01% | 0.11% | |
| Back to IndexMotilal Oswal MF · Index Fund | 0.01% | 0.10% | |
| IB18-Groww Nifty Total Market Index FundGroww MF · Index Fund | 0.01% | 0.09% |
These funds hold both stocks — see how much their entire portfolios overlap.
Check overlap of top funds →“Holds both” = the fund discloses an equity position in each stock in its latest public monthly portfolio (as on May 2026). Weight = the position as a % of that fund's portfolio. ISIN-verified from AMC disclosures. Not investment advice.