Loading…
10 funds hold both · as on May 2026
| Fund | Axis wt. | Garware wt. | Combined |
|---|---|---|---|
| Lic Mf Dividend Yield FundLIC MF · Dividend Yield | 2.88% | 4.04% | |
| Lic Mf Focused FundLIC MF · Focused | 2.89% | 4.03% | |
| Lic Mf Multi Cap FundLIC MF · Multi Cap | 2.44% | 3.84% | |
| Lic Mf Unit Linked Insurance SchemeLIC MF · Sectoral / Thematic | 2.57% | 2.69% | |
| Lic Mf Value FundLIC MF · Value | 0.87% | 4.34% | |
| Lic Mf Mid Cap FundLIC MF · Mid Cap | 1.41% | 2.67% | |
| Lic Mf Balanced Advantage FundLIC MF · Hybrid | 1.55% | 2.32% | |
| Lic Mf Multi Asset Allocation FundLIC MF · Hybrid | 2.11% | 1.12% | |
| Back to IndexMotilal Oswal MF · Index Fund | 1.81% | 0.02% | |
| IB18-Groww Nifty Total Market Index FundGroww MF · Index Fund | 1.70% | 0.01% |
These funds hold both stocks — see how much their entire portfolios overlap.
Check overlap of top funds →“Holds both” = the fund discloses an equity position in each stock in its latest public monthly portfolio (as on May 2026). Weight = the position as a % of that fund's portfolio. ISIN-verified from AMC disclosures. Not investment advice.