Loading…
11 of 77 unique stocks in common · Jaccard: 14.3%
| Stock | in Lic Mf Dividend | in Lic Mf Focused |
|---|---|---|
| Garware Hi-Tech FilmsIndustrial Products | 4.04% | 4.03% |
| ICICI BankBanks | 3.67% | 4.68% |
| Axis BankBanks | 2.88% | 2.89% |
| Interglobe AviationTransport Services | 1.96% | 4.80% |
| Shriram FinanceFinance | 1.84% | 2.52% |
| Tata Motors Passenger VehiclesAutomobiles | 1.76% | 3.82% |
| Bajaj AutoAutomobiles | 1.70% | 3.34% |
| Maruti Suzuki IndiaAutomobiles | 1.21% | 2.83% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 1.20% | 4.73% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.00% | 3.81% |
| Divgi Torqtransfer SystemsAuto Components | 0.62% | 3.11% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.